Amplifier JVC MCA-V7: Difference between revisions

From www.ReeltoReel.nl Wiki
Jump to navigation Jump to search
(Created page with "Around early 1970 (japanses translation) Commentary 4ch Amplifier equipped with a Sound Field Composer. I am equipped with a Sound Field Composer circuit where you can enjo...")
 
No edit summary
Line 10: Line 10:


It is equipped with an pre-out main-in terminal of 4ch, it can be used independently of the main amplifier and preamplifier.
It is equipped with an pre-out main-in terminal of 4ch, it can be used independently of the main amplifier and preamplifier.
{| style="border-spacing:0;"
| style="border:none;padding:0.049cm;"|
{| style="border-spacing:0;"
| style="border-top:0.05pt double #808080;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Model
| style="border:0.05pt double #808080;padding:0.049cm;"| 4ch Amplifier
|-
| colspan="2"  style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| <nowiki><Power amplifier section></nowiki>
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Circuit system
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| SEPP-OTL circuit, BTL switchable
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Music Power
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 45W +45 W (8Ω)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Effective output
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 12.5W × 4 (8ohms)&nbsp;28W +28 W (8ohms)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Harmonic distortion
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 0.08% (12.5W)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Intermodulation distortion
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 0.2% (12.5W)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Power Band Width
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 30Hz ~ 50kHz-3dB
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Frequency characteristic
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 20Hz ~ 100kHz ± 0.5dB
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| SN ratio
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 90dB or more
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Input sensitivity / impedance
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 0.6V/50kΩ
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Load impedance
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 8Ω ~ 16Ω
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Damping factor
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 50 (8Ω)
|-
| colspan="2"  style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| <nowiki><Preamplifier></nowiki>
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Input sensitivity / impedance
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Phono: 3MV/50keiomega&nbsp;Tuner, Aux, Tape play, DIN: 50MV/100keiomega
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Phono maximum permissible input
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 100mV
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Tone control
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 4ch tone control, NF type&nbsp;Bass: ± 10 dB (100 Hz)&nbsp;Treble: ± 10 dB (10 kHz)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Output Impedance
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Pre out: 0.5V (nominal), 5V (maximum) / 1.2 kW&nbsp;Rec out: 36MV/4.7Keiomega&nbsp;DIN: 36MV/80keiomega
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Frequency characteristic
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Phono: RIAA ± 0.5 within&nbsp;20Hz ~ 40kHz +0-1.5dB: Aux
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Harmonic distortion
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 0.1% (1kHz, 2.5V)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Intermodulation distortion (60Hz: 70kHz = 4:1)
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 0.2% (2.5V)
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| SN ratio (IHF)
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Phono: 80dB&nbsp;Aux: 85dB
|-
| colspan="2"  style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| <nowiki><More></nowiki>
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Input terminal
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Phono, Tuner, Aux, Tape play,&nbsp;4CH Aux, 4CH Disc, Main in
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Output terminal
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Pre out, Rec out, SP out
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| DIN terminal
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 1 system
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Attached circuit
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Tape monitor&nbsp;Sound Field Composer
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| The semiconductor used
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Transistor: 45 pieces&nbsp;Diode: 24
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Power outlets
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| Power switch interlock: Dual&nbsp;power switch unsynchronized: 1 system
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Power
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| AC100V, 50Hz/60Hz
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| External dimensions
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 138 × depth 296mm height width 420 ×
|-
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:none;padding:0.049cm;"| Weight
| style="border-top:none;border-bottom:0.05pt double #808080;border-left:0.05pt double #808080;border-right:0.05pt double #808080;padding:0.049cm;"| 10kg
|}
|}

Revision as of 11:30, 7 November 2013

Around early 1970

(japanses translation)

Commentary

4ch Amplifier equipped with a Sound Field Composer. I am equipped with a Sound Field Composer circuit where you can enjoy the atmosphere of 4ch in 2ch source. By a device to reproduce the pseudo 4ch, is output from the speakers of another reverberation only component that is included in the 2ch source, this circuit is aimed to reproduce the sense of reality.

It uses a 2ch-4ch complementary circuit by BTL Type of actuation in the MCA-V7, to drive each speaker in the SEPP circuit four sets 4ch playback, I get a high-powered by BTL connection 2ch time. I have adopted a quasi-complementary ITL · OTL circuit to circuit configuration. In addition, with the aim of noise reduction by adopting a low-noise silicon transistor. Equalizer circuit has become a two-stage, and is stopping the transistor noise by using a PNP transistor in the first stage. 4ch and two inputs, it is equipped with the 4ch recording and playback terminal.

It is equipped with an pre-out main-in terminal of 4ch, it can be used independently of the main amplifier and preamplifier.


Model 4ch Amplifier
<Power amplifier section>
Circuit system SEPP-OTL circuit, BTL switchable
Music Power 45W +45 W (8Ω)
Effective output 12.5W × 4 (8ohms) 28W +28 W (8ohms)
Harmonic distortion 0.08% (12.5W)
Intermodulation distortion 0.2% (12.5W)
Power Band Width 30Hz ~ 50kHz-3dB
Frequency characteristic 20Hz ~ 100kHz ± 0.5dB
SN ratio 90dB or more
Input sensitivity / impedance 0.6V/50kΩ
Load impedance 8Ω ~ 16Ω
Damping factor 50 (8Ω)
<Preamplifier>
Input sensitivity / impedance Phono: 3MV/50keiomega Tuner, Aux, Tape play, DIN: 50MV/100keiomega
Phono maximum permissible input 100mV
Tone control 4ch tone control, NF type Bass: ± 10 dB (100 Hz) Treble: ± 10 dB (10 kHz)
Output Impedance Pre out: 0.5V (nominal), 5V (maximum) / 1.2 kW Rec out: 36MV/4.7Keiomega DIN: 36MV/80keiomega
Frequency characteristic Phono: RIAA ± 0.5 within 20Hz ~ 40kHz +0-1.5dB: Aux
Harmonic distortion 0.1% (1kHz, 2.5V)
Intermodulation distortion (60Hz: 70kHz = 4:1) 0.2% (2.5V)
SN ratio (IHF) Phono: 80dB Aux: 85dB
<More>
Input terminal Phono, Tuner, Aux, Tape play, 4CH Aux, 4CH Disc, Main in
Output terminal Pre out, Rec out, SP out
DIN terminal 1 system
Attached circuit Tape monitor Sound Field Composer
The semiconductor used Transistor: 45 pieces Diode: 24
Power outlets Power switch interlock: Dual power switch unsynchronized: 1 system
Power AC100V, 50Hz/60Hz
External dimensions 138 × depth 296mm height width 420 ×
Weight 10kg