Bogomips: Difference between revisions

From www.ReeltoReel.nl Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
name    1  2  3  4
name    1  2  3  4
samsie 4589 23s 52s 28s
samsie 4589 23s 52s 28s
nieuwe 5188  
nieuwe 5188 20s 35s 25s
lapx  5787 18s 39s 22s
lapx  5787 18s 39s 22s
amd64  6030 34s 43s 43s  
amd64  6030 34s 43s 43s  

Revision as of 12:08, 7 April 2016

name     1   2   3   4
samsie 4589 23s 52s 28s
nieuwe 5188 20s 35s 25s
lapx   5787 18s 39s 22s
amd64  6030 34s 43s 43s 

1-first column in bogomips.
2-second is time in seconds from this command:
 time echo "scale=5000; a(1)*4" | bc -l
3-third is this command
 time $(i=0; while (( i < 9999999 )); do (( i ++ )); done)
4-fourth is this command:
 echo '2^2^22' | time bc > /dev/null