Zbox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
4. ext. part. | 4. ext. part. | ||
5. XbmcFreak 6GB | 5. XbmcFreak 6GB | ||
6. OS + Myth 8GB <== actively used | 6. OS + Myth 8GB <== actively used and owner of MBR | ||
7. Ub + Boxee 6GB | 7. Ub + Boxee 6GB | ||
8. | 8. | ||
fdisk -l | |||
Disk /dev/sda: 32.0 GB, 32017047552 bytes | |||
255 heads, 63 sectors/track, 3892 cylinders, total 62533296 sectors | |||
Units = sectors of 1 * 512 = 512 bytes | |||
Sector size (logical/physical): 512 bytes / 512 bytes | |||
I/O size (minimum/optimal): 512 bytes / 512 bytes | |||
Disk identifier: 0x000dc891 | |||
Device Boot Start End Blocks Id System | |||
/dev/sda1 2048 401407 199680 83 Linux | |||
/dev/sda2 401408 2506751 1052672 82 Linux swap / Solaris | |||
/dev/sda3 2506752 19277823 8385536 83 Linux | |||
/dev/sda4 * 19279870 62509055 21614593 f W95 Ext'd (LBA) | |||
/dev/sda5 19279872 31856639 6288384 83 Linux | |||
/dev/sda6 31858688 48629759 8385536 83 Linux | |||
/dev/sda7 48631808 62509055 6938624 83 Linux | |||
</pre> | </pre> |
Revision as of 13:47, 11 August 2011
OCZ Onyx Series SATA II 32 GB SSD
1. /boot 200MB 2. swap 1GB 3. Xbmc 8GB 4. ext. part. 5. XbmcFreak 6GB 6. OS + Myth 8GB <== actively used and owner of MBR 7. Ub + Boxee 6GB 8. fdisk -l Disk /dev/sda: 32.0 GB, 32017047552 bytes 255 heads, 63 sectors/track, 3892 cylinders, total 62533296 sectors Units = sectors of 1 * 512 = 512 bytes Sector size (logical/physical): 512 bytes / 512 bytes I/O size (minimum/optimal): 512 bytes / 512 bytes Disk identifier: 0x000dc891 Device Boot Start End Blocks Id System /dev/sda1 2048 401407 199680 83 Linux /dev/sda2 401408 2506751 1052672 82 Linux swap / Solaris /dev/sda3 2506752 19277823 8385536 83 Linux /dev/sda4 * 19279870 62509055 21614593 f W95 Ext'd (LBA) /dev/sda5 19279872 31856639 6288384 83 Linux /dev/sda6 31858688 48629759 8385536 83 Linux /dev/sda7 48631808 62509055 6938624 83 Linux