Partitions samsie: Difference between revisions
Appearance
Created page with "1. systeem? 100mb ntfs (of 22gb?) 2. c: 230GB ntfs 3. d: 343GB ntfs" |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
1. systeem? 100mb ntfs (of 22gb?) | <pre> | ||
2. c: | sda1: swap | ||
3. d: | sda2: / btrfs UUID=.....3858 | ||
sda3: /home xfs UUID=.....ce29 | |||
OLD: | |||
1. systeem? 100mb ntfs (of 22gb?) | |||
2. c: 230GB ntfs | |||
3. d: 343GB ntfs | |||
4. systeempartitie 22GB ntfs | |||
sda1 100MB ntfs system | |||
sda2 230GB ntfs c: mounted on /mnt/sda2 | |||
sda3 343GB extended partition | |||
sda4 22GB ntfs samsung recovery | |||
sda5 30GB ext4 / root partition | |||
sda6 2GB swap | |||
sda7 311GB fat32 /data | |||
</pre> | |||
[[File:samsie.png]] |
Latest revision as of 13:14, 31 July 2017
sda1: swap sda2: / btrfs UUID=.....3858 sda3: /home xfs UUID=.....ce29 OLD: 1. systeem? 100mb ntfs (of 22gb?) 2. c: 230GB ntfs 3. d: 343GB ntfs 4. systeempartitie 22GB ntfs sda1 100MB ntfs system sda2 230GB ntfs c: mounted on /mnt/sda2 sda3 343GB extended partition sda4 22GB ntfs samsung recovery sda5 30GB ext4 / root partition sda6 2GB swap sda7 311GB fat32 /data