Usb drives: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|+ USB Drives Overzicht | |||
|- | |||
! USB Stick !! Capacity !! speed !! Contents !! Remarks | |||
|- | |||
| Voyager || 8GB || 24 || Windows 10 home?? || Example | |||
|- | |||
| RedHat || 16 || 7 || Leap 15.5 || X86_64 | |||
|- | |||
| WitteSticker || 2 || 10-15 || GPartEd live 2024 || 20220202 | |||
|- | |||
| SanDisk || 32GB || 130 || KDE Live! TW || bootable | |||
|- | |||
| Ictivity || 3.8GB || ? || audioanalyzer files || FAT16 | |||
|- | |||
| Dupaco || 4GB || 3 || HANTEK || | |||
|- | |||
| openSUSE || 4GB || 26 || leeg || Example | |||
|- | |||
| Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example | |||
|- | |||
| Example || Example || Example || Example || Example | |||
|} | |||
= = | |||
<pre> | <pre> | ||
drive (capacity): speed current image | |||
voyager(8): 24 win10 home? | voyager(8): 24 win10 home? | ||
redhat: | redhat(16): 7 opensuse tumbleweed 20180723 | ||
opensuse(4): 26 GPARTED Live 20200820 | opensuse(4): 26 GPARTED Live 20200820 | ||
opensusekoord: supergrubbootdisk | opensusekoord: supergrubbootdisk | ||
dupaco(4): 3 opensuse Leap 15.0 NET | dupaco(4): 3 opensuse Leap 15.0 NET | ||
Sandisk(32): 130 | Sandisk(32): 130 kde live TW | ||
Emtec: Ansible cursus dump | Emtec: Ansible cursus dump | ||
wittesticker(2): 10-15 | wittesticker(2): 10-15 | ||
measured on Envy. | |||
pi3:/etc/sysconfig/network # hdparm -t /dev/mmcblk0 | |||
/dev/mmcblk0: | |||
Timing buffered disk reads: 66 MB in 3.09 seconds = 21.39 MB/sec | |||
pi3:/etc/sysconfig/network # hdparm -t /dev/sdb <-- this is the redhat usb disk | |||
/dev/sdb: | |||
Timing buffered disk reads: 38 MB in 3.03 seconds = 12.55 MB/sec | |||
pi3:/etc/sysconfig/network # hdparm -t /dev/sda <--- dit is de snelle sandisk | |||
/dev/sda: | |||
Timing buffered disk reads: 88 MB in 3.05 seconds = 28.82 MB/sec | |||
</pre> | </pre> |
Latest revision as of 12:31, 18 February 2025
USB Stick | Capacity | speed | Contents | Remarks |
---|---|---|---|---|
Voyager | 8GB | 24 | Windows 10 home?? | Example |
RedHat | 16 | 7 | Leap 15.5 | X86_64 |
WitteSticker | 2 | 10-15 | GPartEd live 2024 | 20220202 |
SanDisk | 32GB | 130 | KDE Live! TW | bootable |
Ictivity | 3.8GB | ? | audioanalyzer files | FAT16 |
Dupaco | 4GB | 3 | HANTEK | |
openSUSE | 4GB | 26 | leeg | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example |
drive (capacity): speed current image voyager(8): 24 win10 home? redhat(16): 7 opensuse tumbleweed 20180723 opensuse(4): 26 GPARTED Live 20200820 opensusekoord: supergrubbootdisk dupaco(4): 3 opensuse Leap 15.0 NET Sandisk(32): 130 kde live TW Emtec: Ansible cursus dump wittesticker(2): 10-15 measured on Envy. pi3:/etc/sysconfig/network # hdparm -t /dev/mmcblk0 /dev/mmcblk0: Timing buffered disk reads: 66 MB in 3.09 seconds = 21.39 MB/sec pi3:/etc/sysconfig/network # hdparm -t /dev/sdb <-- this is the redhat usb disk /dev/sdb: Timing buffered disk reads: 38 MB in 3.03 seconds = 12.55 MB/sec pi3:/etc/sysconfig/network # hdparm -t /dev/sda <--- dit is de snelle sandisk /dev/sda: Timing buffered disk reads: 88 MB in 3.05 seconds = 28.82 MB/sec