Envy: Difference between revisions
Appearance
Created page with "HP Envy x360 Convertible Model 15-ed0300nd ProdID 3K787EA#ABH" |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
ProdID 3K787EA#ABH | ProdID 3K787EA#ABH | ||
--- | |||
{| style="border-spacing:0;width:37cm;" | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Productnummer'''</span> | |||
| style="color:#000000;" | 3K787EA | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Productnaam'''</span> | |||
| style="color:#000000;" | HP ENVY x360 Laptop - 15-ed0300nd | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Microprocessor'''</span> | |||
| style="color:#000000;" | Intel® Core™ i7-10510U (1,8 GHz basisfrequentie, tot 4,9 GHz basisfrequentie met Intel® Turbo Boost-technologie, 8 MB cache, 4 cores) | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Chipset'''</span> | |||
| style="color:#000000;" | Intel® geïntegreerde SoC | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Geheugen, standaard'''</span> | |||
| style="color:#000000;" | 16 GB DDR4-2666 SDRAM (2 x 8 GB) | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Videographics'''</span> | |||
| style="color:#000000;" | NVIDIA® GeForce® MX330 (4 GB GDDR5 gereserveerd) | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Vaste schijf'''</span> | |||
| style="color:#000000;" | 1 TB PCIe® NVMe™ M.2 SSD | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Optische drive'''</span> | |||
| style="color:#000000;" | Optische drive niet inbegrepen | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Beeldscherm'''</span> | |||
| style="color:#000000;" | 39,6 cm (15,6 inch) wled-backlit FHD IPS met smalle randen, glas van rand tot rand en multitouch-ondersteuning, 250 nits, 45% NTSC (1920 x 1080) | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Draadloze verbinding'''</span> | |||
| style="color:#000000;" | Intel® Wi-Fi 6 AX 201 (2x2) en Bluetooth® 5 combo (ondersteuning voor Gigabit-overdrachtssnelheden) | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Uitbreidingssleuven'''</span> | |||
| style="color:#000000;" | 1 multi-formaat SD-mediakaartlezer | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Externe poorten'''</span> | |||
| style="color:#000000;" | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Minimumafmetingen (b x d x h)'''</span> | |||
| style="color:#000000;" | 35,8 x 23 x 1,89 cm | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Gewicht'''</span> | |||
| style="color:#000000;" | 1,97 kg | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Voedingstype'''</span> | |||
| style="color:#000000;" | 65-Watt netvoedingsadapter | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Batterijtype'''</span> | |||
| style="color:#000000;" | 3-cels, 51-WHr lithium-ion | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Accuwerktijd bij gemengd gebruik'''</span> | |||
| style="color:#000000;" | Tot 8 uur en 30 minuten | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Accuwerktijd bij afspelen van video's'''</span> | |||
| style="color:#000000;" | Tot 10 uur en 45 minuten | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Webcam'''</span> | |||
| style="color:#000000;" | HP Wide Vision HD-camera met cameraklepje en ingebouwde digitale dual array-microfoon | |||
|- style="border:0.05pt solid #cccccc;padding:0.265cm;" | |||
|| <span style="color:#000000;">'''Audiokenmerken'''</span> | |||
| style="color:#000000;" | Audio van Bang & Olufsen; 3 speakers; HP Audio Boost 2.0 | |||
|- | |||
|} | |||
<pre> | |||
Envy:~ # inxi -F | |||
System: | |||
Host: Envy Kernel: 5.19.8-1-default arch: x86_64 bits: 64 | |||
Console: pty pts/1 Distro: openSUSE Tumbleweed 20220914 | |||
Machine: | |||
Type: Convertible System: HP product: HP ENVY x360 Convertible 15-ed0xxx | |||
v: Type1ProductConfigId serial: CND02035YM | |||
Mobo: HP model: 8757 v: 08.32 serial: PJUJAC21TDPB4P UEFI: Insyde v: F.11 | |||
date: 06/08/2020 | |||
Battery: | |||
ID-1: BAT1 charge: 40.2 Wh (100.0%) condition: 40.2/51.0 Wh (78.9%) | |||
CPU: | |||
Info: quad core model: Intel Core i7-10510U bits: 64 type: MT MCP cache: | |||
L2: 1024 KiB | |||
Speed (MHz): avg: 2300 min/max: 400/4900 cores: 1: 2300 2: 2300 3: 2300 | |||
4: 2300 5: 2300 6: 2300 7: 2300 8: 2300 | |||
Graphics: | |||
Device-1: Intel CometLake-U GT2 [UHD Graphics] driver: i915 v: kernel | |||
Device-2: NVIDIA GP108M [GeForce MX330] driver: N/A | |||
Device-3: Chicony HP Wide Vision HD Camera type: USB driver: uvcvideo | |||
Display: server: X.org v: 1.21.1.4 with: Xwayland v: 22.1.3 driver: X: | |||
loaded: modesetting,nvidia gpu: i915 resolution: 1920x1080~60Hz | |||
OpenGL: renderer: Mesa Intel UHD Graphics (CML GT2) v: 4.6 Mesa 22.1.7 | |||
Audio: | |||
Device-1: Intel Comet Lake PCH-LP cAVS driver: sof-audio-pci-intel-cnl | |||
Sound Server-1: ALSA v: k5.19.8-1-default running: yes | |||
Sound Server-2: PulseAudio v: 16.1 running: yes | |||
Sound Server-3: PipeWire v: 0.3.57 running: yes | |||
Network: | |||
Device-1: Intel Comet Lake PCH-LP CNVi WiFi driver: iwlwifi | |||
IF: wlo1 state: up mac: 3c:58:c2:7c:f3:d5 | |||
Bluetooth: | |||
Device-1: Intel AX201 Bluetooth type: USB driver: btusb | |||
Report: rfkill ID: hci0 state: up address: see --recommends | |||
RAID: | |||
Hardware-1: Intel 82801 Mobile SATA Controller [RAID mode] driver: ahci | |||
Drives: | |||
Local Storage: total: 953.87 GiB used: 570.99 GiB (59.9%) | |||
ID-1: /dev/nvme0n1 vendor: Intel model: SSDPEKNW010T8H size: 953.87 GiB | |||
Partition: | |||
ID-1: / size: 100 GiB used: 38.44 GiB (38.4%) fs: btrfs dev: /dev/nvme0n1p5 | |||
ID-2: /boot/efi size: 256 MiB used: 81 MiB (31.7%) fs: vfat | |||
dev: /dev/nvme0n1p1 | |||
ID-3: /home size: 100 GiB used: 61.38 GiB (61.4%) fs: btrfs | |||
dev: /dev/nvme0n1p6 | |||
ID-4: /opt size: 100 GiB used: 38.44 GiB (38.4%) fs: btrfs | |||
dev: /dev/nvme0n1p5 | |||
ID-5: /var size: 100 GiB used: 38.44 GiB (38.4%) fs: btrfs | |||
dev: /dev/nvme0n1p5 | |||
Swap: | |||
ID-1: swap-1 type: partition size: 15.37 GiB used: 0 KiB (0.0%) | |||
dev: /dev/nvme0n1p8 | |||
Sensors: | |||
System Temperatures: cpu: 38.0 C pch: 35.0 C mobo: N/A | |||
Fan Speeds (RPM): N/A | |||
Info: | |||
Processes: 359 Uptime: 0h 58m Memory: 15.37 GiB used: 2.67 GiB (17.4%) | |||
Shell: Bash inxi: 3.3.21 |
Latest revision as of 12:00, 17 September 2022
HP Envy x360 Convertible
Model 15-ed0300nd
ProdID 3K787EA#ABH ---
Productnummer | 3K787EA |
Productnaam | HP ENVY x360 Laptop - 15-ed0300nd |
Microprocessor | Intel® Core™ i7-10510U (1,8 GHz basisfrequentie, tot 4,9 GHz basisfrequentie met Intel® Turbo Boost-technologie, 8 MB cache, 4 cores) |
Chipset | Intel® geïntegreerde SoC |
Geheugen, standaard | 16 GB DDR4-2666 SDRAM (2 x 8 GB) |
Videographics | NVIDIA® GeForce® MX330 (4 GB GDDR5 gereserveerd) |
Vaste schijf | 1 TB PCIe® NVMe™ M.2 SSD |
Optische drive | Optische drive niet inbegrepen |
Beeldscherm | 39,6 cm (15,6 inch) wled-backlit FHD IPS met smalle randen, glas van rand tot rand en multitouch-ondersteuning, 250 nits, 45% NTSC (1920 x 1080) |
Draadloze verbinding | Intel® Wi-Fi 6 AX 201 (2x2) en Bluetooth® 5 combo (ondersteuning voor Gigabit-overdrachtssnelheden) |
Uitbreidingssleuven | 1 multi-formaat SD-mediakaartlezer |
Externe poorten | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.2, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo |
Minimumafmetingen (b x d x h) | 35,8 x 23 x 1,89 cm |
Gewicht | 1,97 kg |
Voedingstype | 65-Watt netvoedingsadapter |
Batterijtype | 3-cels, 51-WHr lithium-ion |
Accuwerktijd bij gemengd gebruik | Tot 8 uur en 30 minuten |
Accuwerktijd bij afspelen van video's | Tot 10 uur en 45 minuten |
Webcam | HP Wide Vision HD-camera met cameraklepje en ingebouwde digitale dual array-microfoon |
Audiokenmerken | Audio van Bang & Olufsen; 3 speakers; HP Audio Boost 2.0 |
Envy:~ # inxi -F System: Host: Envy Kernel: 5.19.8-1-default arch: x86_64 bits: 64 Console: pty pts/1 Distro: openSUSE Tumbleweed 20220914 Machine: Type: Convertible System: HP product: HP ENVY x360 Convertible 15-ed0xxx v: Type1ProductConfigId serial: CND02035YM Mobo: HP model: 8757 v: 08.32 serial: PJUJAC21TDPB4P UEFI: Insyde v: F.11 date: 06/08/2020 Battery: ID-1: BAT1 charge: 40.2 Wh (100.0%) condition: 40.2/51.0 Wh (78.9%) CPU: Info: quad core model: Intel Core i7-10510U bits: 64 type: MT MCP cache: L2: 1024 KiB Speed (MHz): avg: 2300 min/max: 400/4900 cores: 1: 2300 2: 2300 3: 2300 4: 2300 5: 2300 6: 2300 7: 2300 8: 2300 Graphics: Device-1: Intel CometLake-U GT2 [UHD Graphics] driver: i915 v: kernel Device-2: NVIDIA GP108M [GeForce MX330] driver: N/A Device-3: Chicony HP Wide Vision HD Camera type: USB driver: uvcvideo Display: server: X.org v: 1.21.1.4 with: Xwayland v: 22.1.3 driver: X: loaded: modesetting,nvidia gpu: i915 resolution: 1920x1080~60Hz OpenGL: renderer: Mesa Intel UHD Graphics (CML GT2) v: 4.6 Mesa 22.1.7 Audio: Device-1: Intel Comet Lake PCH-LP cAVS driver: sof-audio-pci-intel-cnl Sound Server-1: ALSA v: k5.19.8-1-default running: yes Sound Server-2: PulseAudio v: 16.1 running: yes Sound Server-3: PipeWire v: 0.3.57 running: yes Network: Device-1: Intel Comet Lake PCH-LP CNVi WiFi driver: iwlwifi IF: wlo1 state: up mac: 3c:58:c2:7c:f3:d5 Bluetooth: Device-1: Intel AX201 Bluetooth type: USB driver: btusb Report: rfkill ID: hci0 state: up address: see --recommends RAID: Hardware-1: Intel 82801 Mobile SATA Controller [RAID mode] driver: ahci Drives: Local Storage: total: 953.87 GiB used: 570.99 GiB (59.9%) ID-1: /dev/nvme0n1 vendor: Intel model: SSDPEKNW010T8H size: 953.87 GiB Partition: ID-1: / size: 100 GiB used: 38.44 GiB (38.4%) fs: btrfs dev: /dev/nvme0n1p5 ID-2: /boot/efi size: 256 MiB used: 81 MiB (31.7%) fs: vfat dev: /dev/nvme0n1p1 ID-3: /home size: 100 GiB used: 61.38 GiB (61.4%) fs: btrfs dev: /dev/nvme0n1p6 ID-4: /opt size: 100 GiB used: 38.44 GiB (38.4%) fs: btrfs dev: /dev/nvme0n1p5 ID-5: /var size: 100 GiB used: 38.44 GiB (38.4%) fs: btrfs dev: /dev/nvme0n1p5 Swap: ID-1: swap-1 type: partition size: 15.37 GiB used: 0 KiB (0.0%) dev: /dev/nvme0n1p8 Sensors: System Temperatures: cpu: 38.0 C pch: 35.0 C mobo: N/A Fan Speeds (RPM): N/A Info: Processes: 359 Uptime: 0h 58m Memory: 15.37 GiB used: 2.67 GiB (17.4%) Shell: Bash inxi: 3.3.21