Otari Mx-55 N-M: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
</div> | </div> | ||
{| style="border-spacing:0;width:30cm;" | |||
{| style="border-spacing:0;width: | |||
|- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | |- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | ||
| style="color:#696969;" | '''Track Configuration''' | | style="color:#696969;" | '''Track Configuration''' | ||
Line 135: | Line 134: | ||
{| style="border-spacing:0;width:30cm;" | {| style="border-spacing:0;width:30cm;" | ||
|- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | |- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | ||
| style="color:#696969; | | style="color:#696969;width=10cm;" style="vertical-align: top;" | '''Power Requirement''' | ||
| style="color:#696969;" | 100/110/117/200/220/240 VAC, ±10%, single phase 50/60 Hz | | style="color:#696969;" | 100/110/117/200/220/240 VAC, ±10%, single phase 50/60 Hz | ||
|- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | |- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | ||
Line 153: | Line 152: | ||
| style="color:#696969;" | 440 x 222 x 488 mm | | style="color:#696969;" | 440 x 222 x 488 mm | ||
|- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | |- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | ||
| style="color:#696969;" | '''Standard Accessories''' | | style="color:#696969;" style="vertical-align: top;" | '''Standard Accessories''' | ||
| style="color:#696969;" | NAB Reel | | style="color:#696969;" | | ||
NAB Reel Adapter<br> | |||
10.5" Empty Reel (MX-55N only)<br> | |||
DIN 12" Empty Reel (MX-55D only)<br> | |||
Power Cord<br> | |||
Fuse 1 A x 2<br> | |||
Fuse 2 A x 4<br> | |||
Fuse 5 A x 1<br> | |||
Fuse 5 A (slow blow) x 1<br> | |||
Lubrication Oil (PZ9E003)<br> | |||
Case Foot | |||
Operaiton Manual | |||
|- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | |- style="border-top:0.05pt solid #dcdcdc;border-bottom:0.05pt solid #dcdcdc;border-left:none;border-right:none;padding-top:0.159cm;padding-bottom:0.159cm;padding-left:0cm;padding-right:0cm;" | ||
| style="color:#696969;" | '''Optional Accessories''' | | style="color:#696969;" style="vertical-align: top;" | '''Optional Accessories''' | ||
| style="color:#696969;" | CB-127-S Remote | | style="color:#696969;" | | ||
CB-127-S Remote Controller<br> | |||
ZA-81G-S Stand (with Reel Spacer. Tilt Adjustable)<br> | |||
ZA-81B-T Stand (without Reel Spacer)<br> | |||
ZA-81D-S Reel Spacer (for ZA-81B-T)<br> | |||
ZA-5CG Rack Mount Bracket<br> | |||
SB-12S Scissors<br> | |||
ZA-5CU Fader Control Kit<br> | |||
PB-1AXAS VEM (Voice Edit Mode) <br> | |||
PCBZA-5CW Proximity Switch Kit<br> | |||
ZA-5CX Multi Purpose Phone Jack Kit<br> | |||
ZA-5CL Input Transformer<br> | |||
ZA-5CM Output Transformer<br> | |||
|- | |- | ||
|} | |} |
Latest revision as of 14:35, 21 August 2020
Tape Transport
Track Configuration | 1/4" (6.3 mm) Width Tape, 2-track 2-channel, NAB or DIN Stereo |
Nom. Tape Speed | 38.1 & 19.05 cm/s (15 & 7.5 ips) switchableChangeable to 19.05 & 9.5 cm/s (7.5 & 3.75 ips) |
Speed Accuracy | Within ±0.2% |
Speed Deviation | Less than 0.2% |
Pitch Control | ±20% continuously variable control.Percentage or ips readout with 0.01% precision multiturn encoder servo system. |
Fast Wind Time | 60 Hz = 100 s, 50 Hz = 110 s (2,500 ft tape) |
Reel Size | NAB 10.5", 7", 5", EIA (cine), DIN ReelTape Max. Length = 3,280 ft (tape thickness 50 μm) |
Motor | Capstan = DC Brushless Motor, Quartz PLL Controlled Direct DriveReel = AC Induction Motor |
Head | Plug in head block with full access to independent head height, tilt and azimuth adjustment |
Start Time(Time to reach within twice specified wow & flutter.) | 38.1 cm/s = Less than 0.5 s19.05 cm/s = Less than 0.3 s9.5 cm/s = Less than 0.2 s |
Wow & Flutter(PEAK WTD, DIN45507, IEC Pub.386) | 38.1 cm/s = Less than ±0.06%19.05 cm/s = Less than ±0.08%9.5 cm/s = Less than ±0.12% |
Tape Timer | Seven segment LED readout from tachometer/logic measurement circuit; indicates tape time in Hours, Minutes and Seconds. |
External Speed Control Range | -50%, +100% at all speeds (4.8 to 19.2 kHz) |
VEM Tape Speed | +100% with VEM optional accessory and continuous lower speed change accompanying tone change |
Electronics (Measured with AMPEX #456 tape. 0 dBu = 0.775 V)
Line Input |
3-pin XL Type Connector (female) |
Mic Input |
3-pin XL Type Connector (female)
Transformerless Active Balanced |
Line Output |
3-pin XL Type Connector (female)
Transformerless Active Balanced (bal/unbal. switchable) |
Bias and Erase Frequency | 150 kHz |
Magnetic Flux Level |
MX-55N = 185/250/370 nWb/m (switchable) |
Frequency Response(Rec/Rep. 0 dB = 250 nWb/m) |
38.1 cm/s = 30 Hz to 20 kHz ±2 dB (0 dB) |
Frequency Response(Sel-Rep) |
38.1 cm/s = 30 Hz to 12 kHz ±3 dB |
Distortion (38.1 cm/s, 1 kHz, 250 nWb/m) | Less than 0.3% |
Crosstalk |
MX-55N = min. 55 dB |
Depth of Erasure(38.1 cm/s, 1 kHz, 1040 nWb/m) |
MX-55N = min. 75 dB |
Rec/Rep Signal-to-Noise Ratio(30 Hz to 18 kHz BPF, UNWTD) |
MX-55N NAB 38.1 cm/s, 1040 nWb/m = 69 dB |
Test Signal Oscillator Frequency | 100 Hz, 1 kHz, 10 kHz Sine Wave, switchable |
Miscellaneous
Power Requirement | 100/110/117/200/220/240 VAC, ±10%, single phase 50/60 Hz |
Power Consumption | 150 VA |
Operating Environment | Temperature: 5 to 45°C, Relative Humidity: 20 to 80% |
Storage Environment | Temperature: -20 to 45°C, Relative Humidity: 10 to 80% |
Weight | 30 kg |
Dimensions (W x D x H) | 440 x 222 x 488 mm |
Standard Accessories |
NAB Reel Adapter |
Optional Accessories |
CB-127-S Remote Controller |