Partitions lapx: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
/dev/sda2 * 4208640 109064893 104856254 50G 83 Linux | /dev/sda2 * 4208640 109064893 104856254 50G 83 Linux | ||
/dev/sda3 827269120 976773119 149504000 71.3G f W95 Ext'd (LBA) | /dev/sda3 827269120 976773119 149504000 71.3G f W95 Ext'd (LBA) | ||
/dev/sda4 211466240 827269119 615802880 293.7G 83 Linux | /dev/sda4 211466240 827269119 615802880 293.7G 83 Linux /data | ||
/dev/sda5 827271168 913856511 86585344 41.3G 83 Linux | /dev/sda5 827271168 913856511 86585344 41.3G 83 Linux / (tumbleweed) | ||
/dev/sda6 913858560 976752639 62894080 30G 83 Linux | /dev/sda6 913858560 976752639 62894080 30G 83 Linux /home | ||
Partition table entries are not in disk order. | Partition table entries are not in disk order. | ||
</pre> | </pre> |
Revision as of 19:26, 1 August 2017
tumbleweed:~ # fdisk -l /dev/sda Disk /dev/sda: 465.8 GiB, 500107862016 bytes, 976773168 sectors Units: sectors of 1 * 512 = 512 bytes Sector size (logical/physical): 512 bytes / 512 bytes I/O size (minimum/optimal): 512 bytes / 512 bytes Disklabel type: dos Disk identifier: 0x000c3032 Device Boot Start End Sectors Size Id Type /dev/sda1 2048 4208639 4206592 2G 82 Linux swap / Solaris /dev/sda2 * 4208640 109064893 104856254 50G 83 Linux /dev/sda3 827269120 976773119 149504000 71.3G f W95 Ext'd (LBA) /dev/sda4 211466240 827269119 615802880 293.7G 83 Linux /data /dev/sda5 827271168 913856511 86585344 41.3G 83 Linux / (tumbleweed) /dev/sda6 913858560 976752639 62894080 30G 83 Linux /home Partition table entries are not in disk order.