Bogomips: Difference between revisions
Appearance
Created page with "samsie 4589 lapx amd64 nieuwe" |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
samsie 4589 | <pre> | ||
lapx | name 1 2 3 4 | ||
amd64 | samsie 4589 23s 52s 28s | ||
nieuwe 5188 20s 35s 25s | |||
lapx 5787 18s 39s 22s | |||
amd64 6030 34s 43s 43s | |||
ams251 6933 23s 59s 29s | |||
ams008 6200 27 78 34 | |||
1-first column in bogomips. | |||
2-second is time in seconds from this command: | |||
time echo "scale=5000; a(1)*4" | bc -l | |||
3-third is this command | |||
time $(i=0; while (( i < 9999999 )); do (( i ++ )); done) | |||
4-fourth is this command: | |||
echo '2^2^22' | time bc > /dev/null | |||
</pre> |
Latest revision as of 12:28, 8 April 2016
name 1 2 3 4 samsie 4589 23s 52s 28s nieuwe 5188 20s 35s 25s lapx 5787 18s 39s 22s amd64 6030 34s 43s 43s ams251 6933 23s 59s 29s ams008 6200 27 78 34 1-first column in bogomips. 2-second is time in seconds from this command: time echo "scale=5000; a(1)*4" | bc -l 3-third is this command time $(i=0; while (( i < 9999999 )); do (( i ++ )); done) 4-fourth is this command: echo '2^2^22' | time bc > /dev/null